Advanced Placement Program
Main Content
The College Board's Advanced Placement (AP) Program enables willing and academically prepared students to pursue college-level studies-with the opportunity to earn college credit, advanced placement, or both while still in high school. High school students who are qualified through registration in an advanced placement course(s) in high school may qualify to receive college credit upon transfer.
To receive credit, a student must earn at least a grade of three (3). Transfer students who have Advanced Placement credit transcripted as college courses from their previous institution will receive that course credit at SIU as transfer credit. We award the credit based on the transcript that we receive first. The maximum credit granted through advanced placement examinations is 30 hours (15 for an associate degree).
Advanced Placement transcripts may be ordered here.
Advanced Placement transcript scores should be sent to:
Articulation & Evaluation
Southern Illinois University Carbondale
Student Services Building 0251, Mailcode 4725
1263 Lincoln Drive
Carbondale, IL 62901
transferservices@siu.edu
SIU Carbondale AP code: #1726
State Seal of Biliteracy
According to the Illinois Board of Education, the State Seal of Biliteracy (SSB) "recognizes public high school graduates who have attained a high level of proficiency in one or more languages in addition to English." Through HB 4330, the School Code was amended to include the Seal of Biliteracy. For more information, go to https://www.isbe.net/sealofbiliteracy.
HB 4330 requires that public universities in the State of Illinois (1) for admission purposes accept the State Seal of Biliteracy as equivalent to two years of foreign language coursework taken in high school and (2) establish criteria for awarding equivalent course credit. These requirements went into effect January 1, 2017.
Students that have earned the State Seal of Biliteracy while in high school will automatically receive foreign language credit at SIUC once a high school transcript is received awarding the State Seal of Biliteracy. SIUC does not require foreign language for admission purposes, thus only those programs that require foreign language will show complete upon receipt of the State Seal of Biliteracy. If a student is seeking specific foreign language credit they should work with their academic unit to have the coursework reviewed for articulation.
Advanced Placement Capstone Program
Advanced Placement Capstone is an innovative program that equips students with the independent research, collaborative teamwork, and communication skills that are increasingly valued by colleges. Advanced Placement Capstone is built on the foundation of two new Advanced Placement courses - AP Seminar and AP Research-and is designed to complement and enhance the in-depth discipline-specific study provided through Advanced Placement courses. The Advanced Placement Capstone curriculum fosters inquiry, research, collaboration, and writing skills through the intensive investigation of topics from multiple perspectives.
The Advanced Placement Capstone program is composed of:
- Advanced Placement Seminar: Advanced Placement Seminar provides sustained practice of investigating issues from multiple perspectives and cultivates student writing abilities so they can craft, communicate, and defend evidence-based arguments. Students are empowered to collect and analyze information with accuracy and precision and are assessed through a team project and presentation, an individual written essay and presentation, and a written exam.
- Advanced Placement Research: In Advanced Placement Research, students develop the skills and discipline necessary to conduct independent research to produce and defend a scholarly academic thesis. This second course in the Advanced Placement Capstone experience allows students to explore deeply an academic topic, problem, or issue of individual interest and through this inquiry, students design, plan, and conduct a year-long mentored, research-based investigation. The course culminates in an academic thesis paper of approximately 5,000 words and a presentation, performance, or exhibition with an oral defense.
- Advanced Placement courses of the student’s own choosing.
Students typically take Advanced Placement Seminar in the 10th or 11th grade, followed by Advanced Placement Research. Students who earn scores of three (3) or higher in Advanced Placement Seminar and Advanced Placement Research and on four (4) additional Advanced Placement Exams of their choosing will receive the Advanced Placement Capstone Diploma™. This signifies their outstanding academic achievement and attainment of college-level academic and research skills.
Alternatively, students who earn scores of three (3) or higher in AP Seminar and AP Research will receive the Advanced Placement Seminar and Research Certificate™ signifying their attainment of college-level academic and research skills.
*Courses that count toward University Core Curriculum (UCC).
Advanced Placement Seminar and Research Articulations
Exam Title | Score | Course Equivalent | UCC Category | Hours |
---|---|---|---|---|
Seminar (22) | 3 | *ENGL 101 | 3 | |
Research (23) | 3 | *ENGL101 or 102 & Elective credit | 6 |
Arts AP credits
Exam Title | Score | Course Equivalent | UCC Category | Hours |
---|---|---|---|---|
Art History (13) | 3 |
*AD 101: Intro to Visual Culture
|
Fine Arts | 3 |
Music Theory (75) | 3 | MUS 104A: Aural Skills & MUS 105A: Basic Harmony | 4 | |
Music Theory - Aural Subscore (76) | No credit | 0 | ||
Music Theory - Non-Aural Subscore (77) | No credit | 0 | ||
2-D Art and Design (15) | 3 | *UCC Fine Arts Substitution | Fine Arts | 3 |
3-D Art and Design (16) | 3 | *UCC Fine Arts Substitution | Fine Arts | 3 |
Drawing (14) | 3 | *UCC Fine Arts Substitution | Fine Arts | 3 |
English AP credits
Exam Title | Score | Course Equivalent | UCC Category | Hours |
---|---|---|---|---|
English Language & Composition (36) | 3, 4 | *ENGL 101: English Composition I | Composition I | 3 |
English Language & Composition (36) | 5 | *ENGL 101: English Composition I & *ENGL 102: English Composition II | Composition I & II | 6 |
English Literature & Composition (37) | 3 | *ENGL 121: The Western Literacy Tradition | Humanities | 3 |
History and Social Sciences AP Credits
Exam Title | Score | Course Equivalent | UCC Category | Hours |
---|---|---|---|---|
African American History (10) | 3 | *AFR 109: Intro to Black America | 3 | |
Government & Politics: Comparative (58) | 3 | *POLS 250: Introduction to Comparative Politics | Social Science | 3 |
European History (43) | 3 | *HIST 205A/B: History of Western Civilization | Social Science | 6 |
Human Geography (53) | 3 | *GEOG 103: World Geography | Social Science | 3 |
Macroeconomics (35) | 3 | *ECON 241: Macroeconomics | Social Science | 3 |
Microeconomics (34) | 3 | *ECON 240: Microeconomics | Social Science | 3 |
Psychology (85) | 3 | *PSYC 102: Introduction to Psychology | Social Science | 3 |
Government & Politics: United States (57) | 3 | *POLS 114: Introduction to American Politics | Social Science | 3 |
United States History (07) | 3 | *HIST 110: Twentieth Century America | Social Science | 3 |
World History: Modern (93) | 3 | *HIST 101A/B: The History of World Civ | Humanities | 6 |
Mathematics AP credits
Exam Title | Score | Course Equivalent | UCC Category | Hours |
---|---|---|---|---|
Calculus AB (66) | 3 | *MATH 150: Calculus I | Math | 4 |
Calculus AB Subscore (69) | 4 | *MATH 150: Calculus I | Math | 4 |
Calculus BC (68) | 3 | *MATH 150: Calculus I & *MATH 250: Calculus II | Math | 8 |
Computer Science A (31) | 3 | CS 201: Problem Solving with Computers | 3 | |
Computer Science A (31) | 4, 5 | CS 201: Problem Solving with Computers & CS 202: Intro to Computer Science | 7 | |
Computer Science B *no longer offered | 4, 5 | CS 201: Problem Solving with Computers & CS 202: Intro to Computer Science | 7 | |
Computer Science Principles (32) | 3 | CS 201: Problem Solving with Computers | 3 | |
Computer Science Principles (32) | 4, 5 | CS 201: Problem Solving with Computers & CS 202: Intro to Computer Science | 7 | |
Precalculus (65) | 3 | *MATH 111: Precalculus | Math | 4 |
Statistics (90) | 3 | *MATH 101: Introduction to Contempory Math | Math | 3 |
Statistics (90) | 4, 5 | *MATH 282: Introduction to Statistics | Math | 3 |
Sciences AP credits
Exam Title | Score | Course Equivalent | UCC Category | Hours |
---|---|---|---|---|
Biology (20) | 3 | *PLB/ZOOL 115: General Biology | Life Science | 3 |
Biology (20) | 4, 5 | *ZOOL 118: Principles of Animal Biology | Life Science | 4 |
Chemistry (25) | 3 | *CHEM 106: Chemistry and Society | Physical Science | 3 |
Chemistry (25) | 4, 5 | *CHEM 200/201: Introduction to Chemical Principles with Lab | Physical Science | 4 |
Environmental Science (40) | 3 | *GEOL 111/112: Geology and the Environment with Lab | Physical Science | 3 |
Physics 1 (83) | 3 | *PHYS 101: Physics that Changed the World | Physical Science | 3 |
Physics 1 (83) | 4, 5 | *PHYS 203/253A: College Physics | Physical Science | 4 |
Physics 2 (84) | 3 | *PHYS 101: Physics that Changed the World | Physical Science | 3 |
Physics 2 (84) | 4, 5 | *PHYS 203/253A: College Physics | Physical Science | 4 |
Physics C: Electricity and Magnetism (82) | 3 | *PHYS 101: Physics that Changed the World | Physical Science | 3 |
Physics C: Electricity and Magnetism (82) | 4, 5 | *PHYS 205/255B: University Physics | Physical Science | 4 |
Physics C: Mechanics (80) | 3 | *PHYS 101: Physics that Changed the World | Physical Science | 3 |
Physics C: Mechanics (80) | 4, 5 | *PHYS 205/255A: University Physics & PHYS 206A: Problem Solving for PHYS 205A | Physical Science | 5 |
World Languages and Cultures AP credits
Exam Title | Score | Course Equivalent | UCC Category | Hours |
---|---|---|---|---|
Chinese Language and Culture (28) | 3 | *CHIN 201B: Intermediate Chinese & CHIN 390: Independent Chinese Study (3 hrs) | Humanities | 6 |
Chinese Language and Culture (28) | 4, 5 | *CHIN 201B: Intermediate Chinese & CHIN 390: Independent Chinese Study (6 hrs) | Humanities | 9 |
French Language and Culture (48) | 3 | FR 201B: Intermediate French & LCIS 200A: Masterpieces of World Lit-France | LCIS=Fine Arts | 6 |
French Language and Culture (48) | 4, 5 | FR 201B: Intermediate French & LCIS 200A: Masterpieces of World Lit-France & FR 390: Independent Study in French | LCIS=Fine Arts | 9 |
German Language and Culture (55) | 3 | *GER 201B: Intermediate German & GER 390A: Directed Language Learning | Humanities | 6 |
German Language and Culture (55) | 4, 5 | *GER 201B: Intermediate German & GER 390A/B: Directed Language Learning | Humanities | 9 |
Italian Language and Culture (62) | 3 | LCIS 100B: Variable Elementary Languages & *UCC Humanities Sub | Humanities | 6 |
Japanese Language and Culture (64) | 3 | *JPN 201B: Intermediate Japanese & JPN 390: Independent Study in Japanese (3 hrs) | Humanities | 6 |
Japanese Language and Culture (64) | 4, 5 | *JPN 201B: Intermediate Japanese & JPN 390: Independent Study in Japanese (6 hrs) | Humanities | 9 |
Latin (60) | 3 | CLAS 391: Reading in Latin | 6 | |
Latin (60) | 4, 5 | CLAS 391: Reading in Latin | 9 | |
Spanish Language and Culture (87) | 3 | *SPAN 201B: Intermediate Spanish & SPAN 306: Intermediate Readings in Spanish | Humanities | 6 |
Spanish Language and Culture (87) | 4, 5 | *SPAN 201B: Intermediate Spanish & SPAN 304: Hispanic Film and Conversation & SPAN 306: Intermediate Readings in Spanish | Humanities | 9 |
Spanish Literature and Culture (89) | 3 | *SPAN 201B: Intermediate Spanish & SPAN 310: Intro to Hispanic Literature | Humanities | 6 |
Spanish Literature and Culture (89) | 4, 5 | *SPAN 201B: Intermediate Spanish & SPAN 306: Intermediate Readings in Spanish & SPAN 310: Intro to Hispanic Literature | Humanities | 9 |
All test articulations are for the current catalog year. Test articulations from previous catalog years can be found in the Archived Catalogs.
Two Advanced Placement exams currently have subscores, AP Calculus and AP Music Theory. SIU does not give credit for subscore exams. These exams are designed to give colleges and universities more information about your specific abilities and are used for placement purposes only.
*Courses that count toward University Core Curriculum (UCC).